It is time to have a look at another dataset as part of my exploring less-known datasets series.
This time, we’ll look at the Forest Fires dataset by Cortex and Morais (2007).


Contents


*Some words up front. The first parts cover a classical brute-force data science approach. Interesting and valuable are only the results obtained. The last part covers a manual geospatial approach including a lot of domain knowledge.

Dataset Exploration and Preparation

import time
sys_start = time.time()
import pandas as pd
import numpy as np
import pickle
import matplotlib.pyplot as plt
%matplotlib inline

# not gentlemen-like but it helps to keep the notebook somewhat clean ;)
import warnings
warnings.simplefilter('ignore')



from sklearn.preprocessing import MaxAbsScaler
from sklearn.model_selection import GridSearchCV, train_test_split
from sklearn.linear_model import LinearRegression, BayesianRidge
from sklearn.svm import SVR
from sklearn.tree import DecisionTreeRegressor
from sklearn.ensemble import RandomForestRegressor
from skgarden import MondrianForestRegressor
from sklearn.model_selection import GridSearchCV
from sklearn.metrics import r2_score, mean_squared_error, make_scorer, mean_absolute_error, median_absolute_error
import xgboost

from keras.backend.tensorflow_backend import set_session
import tensorflow as tf 
config = tf.ConfigProto()
#config.gpu_options.per_process_gpu_memory_fraction = 0.90
config.gpu_options.allow_growth = True
set_session(tf.Session(config=config))


from keras.models import Sequential
from keras.layers import (Input, Dense, BatchNormalization)
from keras import optimizers
from keras import callbacks


from keras import backend as K
K.tensorflow_backend._get_available_gpus()


input_data = pd.read_csv("./data/forestfires.csv")
display(input_data.sample(10))
input_data['month'] = pd.Categorical(input_data['month']).codes
input_data['day'] = pd.Categorical(input_data['day']).codes
display(input_data.describe())
X Y month day FFMC DMC DC ISI temp RH wind rain area
99 3 4 aug sun 91.4 142.4 601.4 10.6 19.8 39 5.4 0.0 0.00
462 1 4 sep sun 91.0 276.3 825.1 7.1 14.5 76 7.6 0.0 3.71
8 8 6 sep tue 91.0 129.5 692.6 7.0 13.1 63 5.4 0.0 0.00
24 7 4 aug sat 93.5 139.4 594.2 20.3 23.7 32 5.8 0.0 0.00
360 6 5 sep fri 92.5 122.0 789.7 10.2 18.4 42 2.2 0.0 1.09
127 3 5 sep fri 93.5 149.3 728.6 8.1 17.2 43 3.1 0.0 0.00
449 7 4 aug sun 91.6 181.3 613.0 7.6 19.3 61 4.9 0.0 0.00
48 4 4 mar mon 87.2 23.9 64.7 4.1 11.8 35 1.8 0.0 0.00
219 6 5 mar mon 90.1 39.7 86.6 6.2 15.2 27 3.1 0.0 31.86
511 8 6 aug sun 81.6 56.7 665.6 1.9 27.8 35 2.7 0.0 0.00
X Y month day FFMC DMC DC ISI temp RH wind rain area
count 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000 517.000000
mean 4.669246 4.299807 5.758221 2.736944 90.644681 110.872340 547.940039 9.021663 18.889168 44.288201 4.017602 0.021663 12.847292
std 2.313778 1.229900 4.373275 1.925061 5.520111 64.046482 248.066192 4.559477 5.806625 16.317469 1.791653 0.295959 63.655818
min 1.000000 2.000000 0.000000 0.000000 18.700000 1.100000 7.900000 0.000000 2.200000 15.000000 0.400000 0.000000 0.000000
25% 3.000000 4.000000 1.000000 1.000000 90.200000 68.600000 437.700000 6.500000 15.500000 33.000000 2.700000 0.000000 0.000000
50% 4.000000 4.000000 6.000000 3.000000 91.600000 108.300000 664.200000 8.400000 19.300000 42.000000 4.000000 0.000000 0.520000
75% 7.000000 5.000000 11.000000 4.000000 92.900000 142.400000 713.900000 10.800000 22.800000 53.000000 4.900000 0.000000 6.570000
max 9.000000 9.000000 11.000000 6.000000 96.200000 291.300000 860.600000 56.100000 33.300000 100.000000 9.400000 6.400000 1090.840000

Let’s have a look at box plots of each feature:

That looks tricky! Let’s start out by creating four different datasets using previous experiences shown in the forestfires.names file.

# split data into X and y
y = input_data['area'].copy(deep=True)
X = input_data.copy(deep=True)
X.drop(['area'], inplace=True, axis=1)
scaler = MaxAbsScaler()
X = scaler.fit_transform(X)
X_train, X_test, y_train, y_test = train_test_split(X,
                                                    y,
                                                    shuffle=True,
                                                    test_size=0.25,
                                                    random_state=42)
y_train_log = np.log(y_train+1)
y_test_log = np.log(y_test+1)
X2 = input_data.copy(deep=True)
X2.drop(['area','X','Y','month','day'], inplace=True, axis=1)
scaler2 = MaxAbsScaler()
X2 = scaler2.fit_transform(X2)
X_train2, X_test2, y_train2, y_test2 = train_test_split(X2,
                                                    y,
                                                    shuffle=True,
                                                    test_size=0.25,
                                                    random_state=42)
y_train_log2 = np.log(y_train2+1)
y_test_log2 = np.log(y_test2+1)

X3 = input_data.copy(deep=True)
X3.drop(['area','X','Y','month','day','FFMC','DMC','DC','ISI'], inplace=True, axis=1)
scaler3 = MaxAbsScaler()
X3 = scaler3.fit_transform(X3)
X_train3, X_test3, y_train3, y_test3 = train_test_split(X3,
                                                    y,
                                                    shuffle=True,
                                                    test_size=0.25,
                                                    random_state=42)
y_train_log3 = np.log(y_train3+1)
y_test_log3 = np.log(y_test3+1)

datasets = {}
datasets[0] = {'X_train': X_train,
               'X_test' : X_test,
               'y_train': y_train,
               'y_test' : y_test,
               'y_transform_inv' : False,
               'comment' : 'X scaled',
               'dataset' : 0}
datasets[1] = {'X_train': X_train,
               'X_test' : X_test,
               'y_train': y_train_log,
               'y_test' : y_test_log,
               'y_transform_inv' : True,
               'comment' : 'X scaled, y log transformed',
               'dataset' : 1}
datasets[2] = {'X_train': X_train2,
               'X_test' : X_test2,
               'y_train': y_train_log2,
               'y_test' : y_test_log2,
               'y_transform_inv' : True,
               'comment' : 'X scaled and reduced by datetime and loc, y log transformed',
               'dataset' : 2}
datasets[3] = {'X_train': X_train3,
               'X_test' : X_test3,
               'y_train': y_train_log3,
               'y_test' : y_test_log3,
               'y_transform_inv' : True,
               'comment' : 'X scaled and weather only, y log transformed',
               'dataset' : 3}                                                


Results Brute Force Approach

Regression type model Predictions R2 MSE MAE MSE_true_scale RMSE_true_scale MAE_true_scale MedAE_true_scale Training time dataset
0 Linear Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.1336006349223275, 18.024697070677405, 30.28... 0.005595 9421.177329 21.753111 9421.177329 97.062749 21.753111 8.604523 1.146974 0
1 Bayesian Ridge Regression GridSearchCV(cv=5, error_score='raise-deprecat... [7.4856478304490395, 15.885277931047936, 16.32... -0.000958 9483.270085 21.086756 9483.270085 97.382083 21.086756 9.987340 0.121314 0
2 Decision Tree Regression GridSearchCV(cv=5, error_score='raise-deprecat... [5.467536231884058, 3.5923684210526314, 12.035... 0.104634 8482.866665 20.081024 8482.866665 92.102479 20.081024 5.536407 0.119878 0
3 SVM Regression GridSearchCV(cv=5, error_score='raise-deprecat... [0.8784510179695628, 1.8335317307927035, 1.237... -0.024547 9706.756450 16.566693 9706.756450 98.522873 16.566693 1.453210 8.089113 0
4 Random Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [3.494984220308278, 16.81784269471455, 5.36831... -0.024691 9708.113030 24.982574 9708.113030 98.529757 24.982574 7.167931 0.535538 0
5 Mondrian Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [10.11812391281128, 13.818091583251952, 16.458... 0.001626 9458.788109 21.200896 9458.788109 97.256301 21.200896 10.118124 1.697901 0
6 XGBoost Regression GridSearchCV(cv=5, error_score='raise-deprecat... [5.440169, 5.440169, 16.284695, 5.440169, 13.8... -0.013411 9601.244885 18.742720 9601.244885 97.985942 18.742720 5.440169 40.454583 0
7 Linear Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.7784028274834758, 2.6704760888536603, 3.015... -0.019210 2.026366 1.159967 9674.405235 98.358554 16.754297 2.111086 0.069126 1
8 Bayesian Ridge Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.8727122438654171, 2.5253682396537913, 2.331... -0.008174 2.004424 1.153220 9680.445897 98.389257 16.727040 2.021494 0.126212 1
9 Decision Tree Regression GridSearchCV(cv=5, error_score='raise-deprecat... [3.5235342935362075, 1.503042439312948, 4.8024... -0.038682 2.065078 1.192341 9628.467445 98.124754 16.856583 3.523534 0.102233 1
10 SVM Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.1993260062463706, 1.549642211136983, 1.3196... -0.032809 2.053403 1.113957 9708.228401 98.530343 16.619267 1.340590 170.962216 1
11 Random Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.5753320287968324, 2.8780748919609684, 3.014... 0.013024 1.962278 1.133680 9678.172354 98.377703 16.666083 2.210309 0.559681 1
12 Mondrian Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.9223503878136885, 2.1185169269986996, 2.299... 0.002920 1.982367 1.147979 9687.698154 98.426105 16.708450 2.000706 1.713547 1
13 XGBoost Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.327445, 2.278426, 2.4698129, 1.6745203, 2.0... 0.014851 1.958646 1.128802 9685.235186 98.413592 16.654300 2.031970 38.020106 1
14 Linear Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.4548053379730796, 2.531372206626312, 2.6917... -0.002020 1.992188 1.140820 9685.191742 98.413372 16.705558 2.030815 0.063612 2
15 Bayesian Ridge Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.5774838029414924, 2.6458780883509987, 2.199... 0.000047 1.988080 1.142000 9688.058218 98.427934 16.694051 2.081045 0.091859 2
16 Decision Tree Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.180799874529276, 1.5030424393129471, 4.8024... -0.003088 1.994312 1.135828 9632.247893 98.144016 16.710017 1.645063 0.106734 2
17 SVM Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.221631784574699, 1.2814208845094655, 1.5542... -0.030154 2.048123 1.116163 9710.010402 98.539385 16.614545 1.387431 109.919360 2
18 Random Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.5959264758488882, 2.9487540752348043, 2.588... 0.010478 1.967341 1.134372 9673.312710 98.353001 16.683293 2.100372 0.624302 2
19 Mondrian Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.8782471761387511, 2.0755232547428095, 2.265... 0.003965 1.980289 1.145367 9689.354387 98.434518 16.699032 2.020898 1.575429 2
20 XGBoost Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.4204493, 1.9515479, 2.4139762, 1.4615562, 2... 0.025659 1.937157 1.114734 9682.458130 98.399482 16.609898 1.960499 32.396255 2
21 Linear Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.9919665877611115, 2.565979785661881, 1.9427... 0.013862 1.960613 1.144219 9686.180235 98.418394 16.696826 2.041645 0.063567 3
22 Bayesian Ridge Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.9986848203967886, 1.9994354455602261, 1.998... -0.001235 1.990627 1.151480 9689.514035 98.435329 16.717860 1.999147 0.086282 3
23 Decision Tree Regression GridSearchCV(cv=5, error_score='raise-deprecat... [0.0, 1.959316397576199, 1.959316397576199, 1.... 0.011838 1.964637 1.126846 9686.498863 98.420013 16.560336 1.959316 0.083100 3
24 SVM Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.1942361947655091, 1.2247511587539073, 1.407... -0.019878 2.027694 1.109437 9709.159186 98.535066 16.592333 1.364851 115.218320 3
25 Random Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.6919650113973606, 2.7418197996767755, 2.291... 0.025093 1.938283 1.125163 9681.165271 98.392913 16.615699 2.072220 0.455700 3
26 Mondrian Forest Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.924433519444516, 1.7146863106008867, 1.9136... 0.026622 1.935243 1.129337 9688.899688 98.432209 16.628424 1.988877 1.360185 3
27 XGBoost Regression GridSearchCV(cv=5, error_score='raise-deprecat... [1.417011, 1.9887323, 2.1122983, 1.9887323, 2.... 0.025338 1.937796 1.123950 9687.442751 98.424808 16.627276 1.868815 25.879341 3

That looks awful. Let’s visualize it:

That is a complete failure! Yes, a complete failure. However, we should have a look at the results from the official paper as well. They run 300 simulations using 30 runs of a 10-fold cross-validation. That is close to leave-one-out cross-validation and therefore almost a pure dataset description. Therefore, they achieved MAD scores around 13 - 18 and RMSE scores of 63 - 64. With both metrics we are speaking about an error in ha. Yes, RMSE is not exact and susceptible to outliers (high values) though the unit is correct. This is as useless as the results we obtained by throwing a brute-force approach at it. Well, in fact due to the single run 5 fold cross-validation, the results obtained brute forcing it may generalize even better than what is presented in the original paper. We have to remember that most wild fires are smaller than 1/100 ha. That renders both results absolute pointless!

Manual Approach

Apparently, this is a problem that still requires natural intelligence ;). Spoiler: TPOT doesn’t perform any better. Let’s see how we can solve this problem using a more hand-engineering approach.

First, we have to ask ourselves why we want to predict forest fire sizes. The dataset deals with wildfires in the Montesinho Natural Park which is located at the northern border of Portugal. Unlike most public/published opinions, I state that wildfires don’t necessarily destroy ecosystems. They are a part of it, especially in the Mediterranean climate. If we look at this map of the habitats of Quercus suber (cork oak), then we can assume that we find some in the Montesinho natural park. Why is this important? Well, this tree is a pyrophyte, meaning that this species is adapted to wildfires that are part of Mediterranean ecosystems. There are probably more species in this park that are pyrophytes as well. Some of these species are depending on their fire resistance to reproduce. It’s the survival of the fittest (best adapted).

Let’s find other reasons why wildfires are of any concern here. Well, there are 92 villages in this area (and an airport). Further, the authors claim that most fires are caused by people. To see potential disaster, we have to lay the map from the original publication

on top of openstreetmap or any other map that shows more than squares. Unfortunately, openlayers can’t be used to display geotiffs directly without creating map tiles from them. Therefore, we have to deal with a screenshot of the map on top of OSM:

For those who don’t work with geospatial data and maps. I georeferenced the map from the publication and projected it to UTM 29N (based on WGS 84) using QGIS. Therefore, the overlayed map looks deformed. However, this is much closer to reality (2D plane wrapped on a (deformed) 3D sphere) than what was/is presented in the paper. An illustrated map is provided by the park.

This shows us a few things. First, the grid cells do not resemble equal axis scaling and probably 1/3 to 1/2 of the cells are outside the national park. Unfortunately, no real coordinates are provided with the dataset. This is particullary bad because we can’t use topographic features and landcover data evaluate if this would correlate. Moreover, the original publications tells us that the data was collected from January 2000 to December 2003. Unfortunately, the data is not ordered sequentially. This is tricky since it contains climate proxies and usually we use 30 year time series (at least) for everything climate related. Otherwise we will detect extreme values that aren’t any. Consindering that many climate factors have periodicities of decades, centuries up to thousands of years, even 30 years are tricky. Furthermore, it might be useful to know how infrastructure and technologies, especially heating, types of electricity supply and road usage, have evolved over a period of 30 years there. Since it is a natural park, we can assume that land cover probably hasn’t changed so much. Other landcover-related aspects would be the estimation ofr available fuel for wildfires.

We can conclude, we are dealing with a temporal-geosptatial problem and not with a simple dataset. Moreover, we can conclude that the dataset is not suitable considering periodicity of climate variability. That is not all. We will face another challenge. The dataset is about predicting wildfire sizes not about if/when they occur. Therefore, we don’t have any references if any of the climate indicators is really correlated or not. Let’s see what we can make out of it anyhow.

First, we should see how many wildfires occured in each grid cell over the period January 2000 to December 2003. We’re going to start with a simple count of wildfires per grid cell.

Certainly, there is some spatial importance here. Let us see how it looks if we extend it into the time domain as well.

This confirms the assumption that we are dealing with a spatial-temporal problem. Let’s see if we can observe something similar with fire sizes.

Well, it seems like there could be some spatial reason behind fire sizes, for example kind and amount of fuel available (what can burn and how much is there). Let’s extend it over the time domain as well.

Basically, we end up with three solutions considering that we are missing so much (potentially) useful data:

  1. How relevant are wildfire sizes anyhow? Wouldn’t it be better predict small once with a higher precision and fight them so that they can’t grow? Therefore, it should be enough to predict all fires smaller or equal to small size (e.g. 20 ha).
  2. How relevant are small sized fires? Do they cause any harm (see above) or do they simply occurr naturally and are extinguished after a few hours anyhow (e.g. lack of fuel and dryness). In terms of managing fire fighting, wouldn’t it be better focus on the big ones first? Therefore, we could try to predict everything that is not smaller than 0 ha.
  3. Since there is some spatial variability and we lack of any real data on what is happening from a causation point of view, we may simply build a separate model for every cell in which fires occurred

A major challenge remains. We still don’t know anything about environmental conditions for all the cases without wildfires. Hence, no matter how good predictions are, they are practically pointless.

If we want to limit our model to certain fire sizes, then we have to decide what the maximum size of fires is supposed to be for training our model. A basic description of fire sizes yields:

count      517.000000
mean        12.847292
std         63.655818
min          0.000000
25%          0.000000
50%          0.520000
75%          6.570000
max       1090.840000

We learned from brute-forcing a model that a log(y+1) transformation showed some improvement. But what are useful limits in terms of fire sizes. In order to answer this question, we can look at quantile plots.

It could make sense to build models to predict the following ranges of fire sizes:

  • 0 - 5 ha
  • 0.1 - 5 ha
  • 0.1 - 60 ha
  • 0.1 - 1090 ha This probably causes problems with cross-validation due to a lack of great fires.
  • 0.1 - 200 ha
  • 1 - 60 ha

inb!: area = 0.00 ha means that a fire had an extend of less than 1/100 ha

So, what features are available and which should we select? Let’s start with a simple correlation matrix and see what is offered.

Anyhow, we have to scale it. Btw, scaling has a small impact on the correlation matrix.

X and Y

X and Y are coordinates of the local coordinate system in which a fire occurred. It might be interesting to know who fires advance through different sectors of the map and how this would be resembled in this dataset.

month and day

This is clear. Unfortunately, now year is provided. That would enable us to treat these fires as a time series. Furthermore, it would have enabled us to use proper weather records.

climate data

There is one problem with the following four features. We don’t know when these features were collected and what they resemble. They have been sampled on the day a fire occurred. However, it is unclear when. Let us consider an automatic weather station. Such a station provides continuous measurements. Therefore, the question remains when the values were extracted. In contrast, manual weather stations rely on 3 - 4 daily measurements at defined hours. These manual measurements are usually transformed into daily mean values.

We could consider these features as daily average for simplicity. However, we should remember that the weather (state of the atmosphere at a given time) during which a fire is detected is not really useful since the last xx days or weeks are more important. If it rained too much in the days before, then it doesn’t matter how hot it is. Try to imagine natural rainforest fires, even setting it on fire (slash and burn agriculture) takes a major effort. Considering that we want to predict fire sizes and not just occurrence, we still should keep in mind that we end up predicting correlations and no causations.

temp

temp is the temperature in degrees Celsius.

RH

RH is the relative humidity. For those of you without a climate/engineering background: relative humidity is the ratio between partial pressure of water vapor to the equlilibrium pressure of water vapor, which is temperature depended.

wind

This is the wind speed in km/h. We should keep in mind that wind is a velocity vector and therefore has not only a magnitude (speed) but a direction as well.

rain

Rainfall is given in mm/m2. It is reasonable that this is the total amount of rainfall on a day.

Derived forest fire features

There are four more features. They are part of the Canadian Forest Fire Danger Rating System.

FFMC

FFMC is the Fine Fuel Moisture Code. It is an estimation of the moisture content of the surface litter to estimate ignition and spread. It requires the last 16 hours of all four climatic parameters.

DMC

DMC is the Duff Moisture Code. It requires a time series of 12 days of rain, relative humidity and temperature and estimates soil moisture conditions (shallow layers).

DC

DC is the Drought Code and requires 52 days of rain and temperature data. It estimates deeper soil moisture content.

ISI

ISI is the Initial Spread Index and estimates spread speed.

It really doesn’t matter how many ranges of fire sizes and feature sets we choose, since we can simply automate it with a few lines of Python code. We’ll use the following datasets for building models.

Unlike shown in common mistakes in data science and machine learning, I’m neglecting cross-validation on purpose because the dataset would become too small - even for leave one out cross-validation. All of the 30 datasets are of different sizes and a model is trained using a 5 fold cross-validation. The final model evaluation is done on the full dataset (one of the 30) and therefore is purely descriptive.

Let’s run the same pipeline as above on 30 different datasets. Here are the results.

Regression type R2 MSE MAE MSE_true_scale RMSE_true_scale MAE_true_scale MedAE_true_scale Training time dataset AreaMin AreaMax Number of datapoints Features
0 Linear Regression 0.036993 0.289357 0.450349 1.533182 1.238217 0.818386 0.452919 0.761870 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
1 Bayesian Ridge Regression 0.004069 0.299250 0.463300 1.580447 1.257158 0.833270 0.409910 0.069403 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
2 Decision Tree Regression 0.111554 0.266954 0.420469 1.405103 1.185371 0.769177 0.560928 0.074945 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
3 SVM Regression -0.190832 0.357812 0.375489 1.842199 1.357276 0.723560 0.105601 44.626076 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
4 Random Forest Regression 0.106003 0.268621 0.436830 1.451650 1.204845 0.795650 0.418875 0.517976 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
5 Mondrian Forest Regression 0.037346 0.289251 0.454477 1.545040 1.242996 0.821024 0.415502 1.720303 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
6 XGBoost Regression -0.047431 0.314724 0.518575 1.485507 1.218814 0.916338 0.634528 35.860502 0 0.0 5.0 366 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
7 Linear Regression 0.023898 0.293292 0.454742 1.552903 1.246155 0.823643 0.447149 0.070181 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
8 Bayesian Ridge Regression 0.016911 0.295391 0.455017 1.570750 1.253296 0.822787 0.431328 0.077154 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
9 Decision Tree Regression 0.108201 0.267961 0.422561 1.402095 1.184101 0.764242 0.483437 0.082053 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
10 SVM Regression -0.193070 0.358485 0.375906 1.843778 1.357858 0.724022 0.105182 35.784489 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
11 Random Forest Regression 0.104629 0.269034 0.435082 1.455961 1.206632 0.794622 0.423130 0.509909 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
12 Mondrian Forest Regression 0.022123 0.293825 0.457700 1.564101 1.250640 0.825705 0.425543 1.517942 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
13 XGBoost Regression -0.033673 0.310590 0.513916 1.478767 1.216046 0.908795 0.614595 31.098840 1 0.0 5.0 366 [ISI, DMC, temp, rain, month, RH, wind, DC, FF...
14 Linear Regression 0.023801 0.293321 0.453771 1.553045 1.246212 0.822133 0.450306 0.021066 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
15 Bayesian Ridge Regression 0.016922 0.295388 0.456077 1.568567 1.252424 0.824238 0.437291 0.074578 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
16 Decision Tree Regression 0.108201 0.267961 0.422561 1.402095 1.184101 0.764242 0.483437 0.072301 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
17 SVM Regression -0.193078 0.358487 0.375907 1.843783 1.357860 0.724023 0.105180 21.134526 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
18 Random Forest Regression 0.104667 0.269023 0.435336 1.455258 1.206341 0.795113 0.437903 0.531732 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
19 Mondrian Forest Regression 0.023784 0.293326 0.455813 1.562702 1.250081 0.823492 0.431456 1.570227 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
20 XGBoost Regression -0.043266 0.313473 0.516000 1.489683 1.220526 0.912180 0.623727 29.676452 2 0.0 5.0 366 [ISI, DMC, FFMC, rain, RH, wind, DC, temp]
21 Linear Regression 0.012660 0.296668 0.459248 1.569067 1.252624 0.828054 0.427256 0.055820 3 0.0 5.0 366 [rain, RH, wind, temp]
22 Bayesian Ridge Regression 0.011890 0.296900 0.456970 1.574863 1.254936 0.824941 0.417176 0.077074 3 0.0 5.0 366 [rain, RH, wind, temp]
23 Decision Tree Regression 0.065432 0.280812 0.436527 1.475400 1.214660 0.784589 0.402813 0.085352 3 0.0 5.0 366 [rain, RH, wind, temp]
24 SVM Regression -0.192637 0.358354 0.375813 1.843471 1.357745 0.723919 0.105273 1.244197 3 0.0 5.0 366 [rain, RH, wind, temp]
25 Random Forest Regression 0.073131 0.278499 0.445301 1.491058 1.221089 0.806817 0.424915 0.467741 3 0.0 5.0 366 [rain, RH, wind, temp]
26 Mondrian Forest Regression 0.056244 0.283573 0.448705 1.516553 1.231484 0.810572 0.404195 1.314378 3 0.0 5.0 366 [rain, RH, wind, temp]
27 XGBoost Regression -0.032702 0.310298 0.509423 1.498286 1.224045 0.901386 0.578400 24.760447 3 0.0 5.0 366 [rain, RH, wind, temp]
28 Linear Regression 0.012981 0.296572 0.458688 1.567481 1.251991 0.828100 0.456725 0.056864 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
29 Bayesian Ridge Regression 0.012313 0.296773 0.456124 1.573468 1.254379 0.824565 0.441740 0.069708 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
30 Decision Tree Regression 0.108875 0.267758 0.425162 1.376610 1.173290 0.768924 0.481253 0.070310 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
31 SVM Regression -0.193078 0.358487 0.375906 1.843783 1.357860 0.724022 0.105172 1.407259 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
32 Random Forest Regression 0.081713 0.275920 0.439929 1.479050 1.216162 0.801920 0.452215 0.483249 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
33 Mondrian Forest Regression 0.018068 0.295043 0.457961 1.565101 1.251040 0.826676 0.457056 1.084028 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
34 XGBoost Regression -0.063390 0.319519 0.522166 1.503408 1.226135 0.922153 0.634684 25.179769 4 0.0 5.0 366 [DMC, FFMC, DC, ISI]
35 Linear Regression 0.139219 0.151556 0.320090 1.387809 1.178053 0.945395 0.866292 0.056266 5 0.1 5.0 118 [ISI, DMC, Y, temp, rain, month, RH, wind, DC,...
